<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
    <channel>
        <title>Tech Daily Dose: Post-Election Google Searches</title>
        <link>http://techdailydose.nationaljournal.com/2008/11/postelection-google-searches.php?rss=1</link>
        <description></description>
        <language>en</language>
        <copyright>Copyright 2010</copyright>
        <lastBuildDate>Wed, 05 Nov 2008 07:41:38 GMT</lastBuildDate>
        <generator>http://www.sixapart.com/movabletype/</generator>
        <docs>http://www.rssboard.org/rss-specification</docs>
       
        <item>
            <title>Post-Election Google Searches</title>
            <description><![CDATA[<p>What are people searching for on Google as of 12 a.m. EST? Here's the round-up from the Internet search giant:</p>

<p>1. <a href="http://www.google.com/trends/hottrends?q=mccain+concession+speech&date=2008-11-4&sa=X">mccain concession speech</a> 	 <br />
2. <a href="http://www.google.com/trends/hottrends?q=did+prop+8+pass&date=2008-11-4&sa=X">did prop 8 pass</a> 	 <br />
3. <a href="http://www.google.com/trends/hottrends?q=mccain+concedes&date=2008-11-4&sa=X">mccain concedes</a> 	 <br />
4. <a href="http://www.google.com/trends/hottrends?q=obama+acceptance+speech&date=2008-11-4&sa=X">obama acceptance speech</a> 	 <br />
5. <a href="http://www.google.com/trends/hottrends?q=california+election+results+2008&date=2008-11-4&sa=X">california election results 2008</a> 	 <br />
6. <a href="http://www.google.com/trends/hottrends?q=obama+elected+president&date=2008-11-4&sa=X">obama elected president</a> 	 <br />
7. <a href="http://www.google.com/trends/hottrends?q=44th+president&date=2008-11-4&sa=X">44th president</a> 	 <br />
8. <a href="http://www.google.com/trends/hottrends?q=california+proposition+8&date=2008-11-4&sa=X">california proposition 8</a> 	 <br />
9. <a href="http://www.google.com/trends/hottrends?q=obama+won&date=2008-11-4&sa=X">obama won</a> 	 <br />
10. <a href="http://www.google.com/trends/hottrends?q=california+secretary+of+state&date=2008-11-4&sa=X">california secretary of state</a> 	</p>

<p>For more, see Google's blog post for analysis and more <a href="http://googleblog.blogspot.com/2008/11/top-searches-on-election-day-part-3.html">details</a>.</p>]]></description>
            <link>http://techdailydose.nationaljournal.com/2008/11/postelection-google-searches.php?rss=1</link>
            <guid>http://techdailydose.nationaljournal.com/2008/11/postelection-google-searches.php?rss=1</guid>

            <pubDate>Wed, 05 Nov 2008 07:41:38 GMT</pubDate>
        </item>
		
		


       
    </channel>
</rss>
 
